People, Places, & Jobs #
Use these tables to develop the elements of an adventure or a patron job.
NPCs #
Roll once for a fellow passenger or other NPC. Roll twice to get a patron and their opposition.
| d66 | NPC | d66 | NPC |
|---|---|---|---|
| 11 | Politician | 41 | Con Artist |
| 12 | Bounty Hunter | 42 | Tourist |
| 13 | Revolutionary | 43 | Poet |
| 14 | Refugee | 44 | Poacher |
| 15 | Noble | 45 | Rancher |
| 16 | Executive | 46 | Peasant |
| 21 | Crime Syndicate Lieutenant | 51 | Prospector |
| 22 | Singer | 52 | Smuggler |
| 23 | Archaeologist | 53 | Doctor |
| 24 | Military Officer | 54 | Spy |
| 25 | Laborer | 55 | Academic |
| 26 | Brewer | 56 | Athlete |
| 31 | Chef | 61 | Diplomat |
| 32 | Information Broker | 62 | Convict |
| 33 | Merchant | 63 | Journalist |
| 34 | Zealot | 64 | Pirate |
| 35 | Mutant | 65 | Hijacker |
| 36 | Artist | 66 | Academic |
Port / City Locations #
Places where a random encounter, patron meeting, or adventure might happen.
| d66 | Location | d66 | Location |
|---|---|---|---|
| 11 | Racetrack | 41 | Restaurant |
| 12 | Park | 42 | Bath house |
| 13 | Botanical garden | 43 | Office park |
| 14 | Observatory | 44 | Stadium |
| 15 | Marketplace | 45 | Hydroponic Farm |
| 16 | Casino | 46 | Gym |
| 21 | Resort | 51 | Laboratory |
| 22 | Back alley | 52 | Music Venue |
| 23 | Reservoir | 53 | Museum |
| 24 | Starport | 54 | Commercial district |
| 25 | Night club | 55 | Transit station |
| 26 | Seaport | 56 | Carnival |
| 31 | Zoo | 61 | Plaza |
| 32 | Mansion | 62 | Garage |
| 33 | Dive bar | 63 | Neighborhood |
| 34 | Cocktail lounge | 64 | Apartment block |
| 35 | Tea House | 65 | Entertainment District |
| 36 | Snuff den | 66 | Industrial District |
Job Objectives & Targets #
What does the patron want?
| d66 | Description |
|---|---|
| 11-13 | Person |
| 14-16 | Rare Technology |
| 21-23 | Weapon |
| 24-26 | Trade Good |
| 31-33 | Starship |
| 34-36 | Information |
| 41-43 | Credits |
| 44-46 | Organism |
| 51-53 | Contraband |
| 54-56 | Natural Resource |
| 61-63 | Sabotage / Destroy one of the above. Roll again to find out what. |
| 64-66 | Escort or defend one of the above. Roll again to find out what. |
Locations in Space #
| d66 | Description |
|---|---|
| 11-13 | In orbit above a world |
| 14-16 | Deep in interstellar space |
| 21-23 | In orbit above a star |
| 24-26 | In the clouds of a gas giant |
| 31-33 | In the icy rings of a gas giant |
| 34-36 | On the surface of a comet or asteroid |
| 41-43 | Orbiting an asteroid |
| 44-46 | Drifting in an asteroid field |
| 51-53 | On the surface of a moon |
| 54-56 | Orbiting a moon |
| 61-63 | In a cosmic gas cloud |
| 64-66 | In an unmapped star system |
Structures in space or a planetary wilderness (1d6) #
-
Operational station or installation
-
Abandoned station or installation
-
Ancient structure or ruin
-
Derelict ship or vehicle
-
Operational ship or vehicle
-
Cave or other natural formation