Trade Goods #
Use these tables to randomize a world’s imports or exports based on its characteristics, or to determine the contents of a ship’s hold.
Agricultural Goods #
| Roll(d66) | Good | Roll(d66) | Good |
|---|---|---|---|
| 11 - 12 | Arachnid silks | 41 - 42 | Fruit juice |
| 13 - 14 | Tea | 43 - 44 | Live Aurochs |
| 15 - 16 | Tobacco | 45 - 46 | Fortified rice |
| 21 - 22 | Flowers | 51 - 52 | Refined snuff |
| 23 - 24 | Spices | 53 - 54 | Mushrooms |
| 25 - 26 | Essential oils | 55 - 56 | Bean curd |
| 31 - 32 | Aurochs milk | 61 - 62 | Raptor eggs |
| 33 - 34 | Insect protein patties | 63 - 64 | Fish roe |
| 35 - 36 | Saplings | 65 - 66 | Bee hives |
Consumer Products #
| Roll(d66) | Good | Roll(d66) | Good |
|---|---|---|---|
| 11 - 12 | Grav skiff hood ornaments | 41 - 42 | Collectible figurines |
| 13 - 14 | Shoes | 43 - 44 | Musical instruments |
| 15 - 16 | Fashionable clothes | 45 - 46 | Shelf-stable snack pastries |
| 21 - 22 | Plastic prayer beads | 51 - 52 | Skincare products |
| 23 - 24 | Flash-frozen haute cuisine meals | 53 - 54 | Sleek but uncomfortable furniture |
| 25 - 26 | Model kits | 55 - 56 | Silverware |
| 31 - 32 | Ceramic housewares | 61 - 62 | Lighting fixtures |
| 33 - 34 | Sports equipment | 63 - 64 | New year festival decorations |
| 35 - 36 | Stuffed toys | 65 - 66 | Board games |
Contraband #
| Roll(d66) | Good | Roll(d66) | Good |
|---|---|---|---|
| 11 - 12 | Subversive zines | 41 - 42 | Books of heretical mantras |
| 13 - 14 | Obscene holotapes | 43 - 44 | Astral mushrooms |
| 15 - 16 | Moonshine | 45 - 46 | Organs |
| 21 - 22 | Stolen artifacts | 51 - 52 | Whale fur |
| 23 - 24 | Invasive plant species | 53 - 54 | Illegal pets |
| 25 - 26 | Gun parts | 55 - 56 | Joltleaf powder |
| 31 - 32 | Vials of slowdown | 61 - 62 | Combat stim hyposprays |
| 33 - 34 | Endangered reptile sausages | 63 - 64 | Dream tea |
| 35 - 36 | Restricted tech | 65 - 66 | Unredacted histories |
High-tech #
| Roll(d66) | Good | Roll(d66) | Good |
|---|---|---|---|
| 11 - 12 | Self-sealing stem bolts | 41 - 42 | Hydrospanners |
| 13 - 14 | Holodisplays | 43 - 44 | Antimatter injectors |
| 15 - 16 | Graviton projectors | 45 - 46 | Plasma valves |
| 21 - 22 | Gene-engineered pets | 51 - 52 | Spools of tetryon relay cabling |
| 23 - 24 | Gyrostablizers | 53 - 54 | Power converters |
| 25 - 26 | Bio-neural gel packs | 55 - 56 | Tachyon shunts |
| 31 - 32 | Pattern buffers | 61 - 62 | Photic lenses |
| 33 - 34 | Silicate lattices | 63 - 64 | Phase inverters |
| 35 - 36 | Degaussing canisters | 65 - 66 | Quantum condensers |